Description
- 160hp³ engine is the most powerful in its price range
- Digital Fuel Injection (DFI®) provides smooth performance and excellent fuel economy
- Hull design facilitates sporty handling
- Digital instrumentation includes a speedometer, tachometer and fuel gauge
- Class-leading storage lets you take all your gear with you
| Engine | Four-stroke, four-cylinder inline |
| Displacement | 1,498cc |
| Bore x Stroke | 83.0 x 69.2mm |
| Compression ratio | 10.6:1 |
| Induction | Normally aspirated |
| Cooling System | Inducted water |
| Fuel System | Digital Fuel Injection (DFI®) with 60mm throttle body |
| Ignition | TCBI with digital advance |
| Starting System | Electric |
| Propulsion System | Jet pump, axial-flow single stage |
| Impeller | Three-blade, oval-edge stainless steel |
| Thrust | 957 lb |
| Lubrication | Semi-dry sump system |
| Coupling | Direct drive from engine |
| Oil Capacity | 5.3 qt |
| Fuel Capacity | 16.4 gal |
| Load Capacity | 496 lb |
| Storage Capacity | 23.5 gal |
| Curb weight | 844.5 lb |
| Overall Length | 122.8 in |
| Overall Width | 46.5 in |
| Overall Height | 41.3 in. |
| Seating Capacity | Three-person |
| Color Choices | Ebony / Lime Green |
| Warranty | 12 Month Limited Warranty |
| Kawasaki Protection Plus™ (optional) | 12, 24, 36, or 48 months |












Reviews
There are no reviews yet.