Suzuki DF150A Outboard Motor
The Suzuki DF150A features Suzuki’s core technologies to deliver outstanding power, exciting performance, together with superior fuel efficiency
$10,300.00
Suzuki DF150A Specification
| Shaft length | L: 508mm (20″) | X: 635mm (25″) |
|---|---|
| Starting system | Electric |
| Weight | L: 235kg | X: 240kg |
| Engine type | DOHC 16-valve |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | In-line 4 |
| Displacement | 2,867cm3 |
| Bore x Stroke | 97mm x 97mm |
| Maximum output | 110.0kW |
| Full throttle operating range | 5,000–6,000rpm |
| Steering | Remote |
| Oil pan capacity | 8.0 litres |
|---|---|
| Ignition system | Fully-transistorised |
| Alternator | 12V 44A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.50:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 17″–27.5″ (s/s) |
| Fuel | minimum 91 (RON) octane |

There are no reviews yet.